> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizzyco.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Usage and metrics

> Track resource counts, monthly consumable usage, and overage costs from the billing dashboard

The usage dashboard shows your account's consumption against its plan in real
time. Bizzy tracks two kinds of usage: **account objects** (countable things you
create and delete) and **consumables** (monthly allowances that reset on your
billing anniversary).

To open the dashboard:

1. Navigate to **Settings > Account > Billing**
2. Scroll to the **Usage** section

## Account objects

Account objects have hard limits per tier. When you reach a limit you can't
create more of that object until you delete one or upgrade your plan.

| Object                   | Free | Starter | Professional | Enterprise |
| ------------------------ | ---: | ------: | -----------: | ---------: |
| **Seats** (team members) |    1 |       3 |           10 |  Unlimited |
| **Businesses**           |    1 |       3 |           10 |  Unlimited |
| **Agents**               |    3 |      10 |           50 |  Unlimited |
| **MCP Servers**          |    2 |       5 |           20 |  Unlimited |
| **Automations**          |    5 |      25 |          100 |  Unlimited |

Each object's card on the dashboard shows your current count, the included plan
limit, and a progress bar.

<Note>
  Additional seats can be purchased on Starter, Professional, and Enterprise
  plans without changing tier. See [Pricing](/admin-guide/billing/pricing) for
  per-seat pricing.
</Note>

## Consumables

Consumables are metered usage that accrues during the billing period and resets
on your billing-cycle anniversary date.

| Consumable        |    Free |   Starter | Professional | Enterprise |
| ----------------- | ------: | --------: | -----------: | ---------: |
| **LLM tokens**    | 100,000 | 1,000,000 |   10,000,000 |  Unlimited |
| **Storage**       |  100 MB |      1 GB |        10 GB |  Unlimited |
| **Email sends**   |     100 |     1,000 |       10,000 |  Unlimited |
| **SMS**           |      50 |       500 |        5,000 |  Unlimited |
| **Voice minutes** |      30 |       300 |        3,000 |  Unlimited |

Each consumable card shows:

* The included allocation
* Current period usage and a progress bar
* The per-tier overage rate
* Live overage cost so far this period (if any)

### Allocation header colors

The progress bar color tracks your usage percentage:

| Usage         | Color  | What it means                              |
| ------------- | ------ | ------------------------------------------ |
| Below 80%     | Green  | Healthy — well within plan                 |
| 80% – 99%     | Yellow | Approaching the included allocation        |
| 100% or above | Red    | Allocation exhausted — overage rates apply |

You also receive `usage_warning` notifications at 90% and `usage_limit_reached`
at 100%. See [Notifications](/admin-guide/notifications) to configure delivery
channels.

## API & MCP requests

API and MCP requests are **not** consumables. They are entitled by request rate
rather than a monthly allocation, so they are never metered against an
allowance, never billed per call, and never trigger usage warnings.

| Service          | Free | Starter | Professional | Enterprise |
| ---------------- | ---: | ------: | -----------: | ---------: |
| **API requests** |   10 |      60 |          300 |      1,000 |
| **MCP requests** |   10 |      30 |          100 |        300 |

Rates are per minute, and the two services are limited independently. The usage
dashboard still shows your API and MCP request **counts** for the period so you
can see your traffic — there is no progress bar, because there is no allocation
to fill. Your current rate limits are shown on the billing page under **Request
Rate Limits**.

## Overage rates

Once a consumable passes 100% of its allocation, additional usage bills against
your [credit balance](/admin-guide/billing/credits) at the per-tier rate below.

| Consumable        | Unit       |   Free | Starter | Professional | Enterprise |
| ----------------- | ---------- | -----: | ------: | -----------: | ---------: |
| **LLM tokens**    | per 10,000 | \$0.50 |  \$0.40 |       \$0.30 |     Custom |
| **Storage**       | per 1 GB   | \$0.25 |  \$0.15 |       \$0.10 |     Custom |
| **Email sends**   | per 100    | \$0.15 |  \$0.10 |       \$0.05 |     Custom |
| **SMS**           | per 10     | \$0.15 |  \$0.10 |      \$0.075 |     Custom |
| **Voice minutes** | per 10     | \$0.30 |  \$0.20 |       \$0.15 |     Custom |

<Note>
  All tiers — including Free — can purchase credits and pay overages.
  Enterprise overage pricing is set in your contract.
</Note>

Overage cost is rounded up by unit. For example, sending 110 emails when 100 are
included on the Starter plan ($0.10 per 100) bills as one full overage unit =
$0.10, not \$0.01.

## How usage is counted

| Object or consumable                             | Counted at                                                                        |
| ------------------------------------------------ | --------------------------------------------------------------------------------- |
| **Seats**                                        | Every accepted invitation; revoked when a member is removed                       |
| **Businesses, Agents, MCP Servers, Automations** | When the object is created (counter restored on delete)                           |
| **LLM tokens**                                   | Every token billed by the upstream model — input plus output                      |
| **API requests**                                 | Every authenticated request to the public REST API (recorded, not billed)         |
| **MCP requests**                                 | Every authenticated tool invocation against the MCP server (recorded, not billed) |
| **Storage**                                      | Sum of bytes across all uploaded files (recomputed on upload and delete)          |
| **Email sends**                                  | Every outbound email; received emails are not counted                             |
| **SMS**                                          | Every outbound SMS segment; inbound messages are not counted                      |
| **Voice minutes**                                | Live + recorded call minutes per leg, rounded up to the nearest minute            |

## Next steps

<CardGroup cols={2}>
  <Card title="Credits" icon="coins" href="/admin-guide/billing/credits">
    Top up your balance or enable auto-recharge
  </Card>

  <Card title="Limits" icon="gauge-high" href="/admin-guide/billing/limits">
    What happens at warning thresholds and after a downgrade
  </Card>
</CardGroup>
