> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bizzyco.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Notifications

> Receive in-app and email alerts for billing, usage, integrations, and system events

Bizzy sends notifications about events that need your attention — billing
failures, usage thresholds, lost integration connections, credit balance
changes, and more. You receive each notification in the in-app bell and
(optionally) by email; preferences are configurable per type and per channel.

## In-app bell

The bell icon in the app header shows your unread count. Click it to open a
panel with:

* The most recent notifications, newest first, each with a relative timestamp
  ("2 hours ago", or absolute date for older items)
* A blue dot next to unread items
* A **Clear all** button at the top

Clicking any notification marks it read immediately. Updates arrive in real time
while the app is open — and if the live connection drops, the panel quietly
falls back to periodic refreshes so you don't miss anything.

## Notification settings

To change which notifications you receive and where:

1. Navigate to **Settings > User > Notifications**
2. Toggle individual notification types on or off per channel
3. Use **Unsubscribe from all emails** at the top to silence non-critical email
   globally — critical account-related messages (payment failures, security
   alerts) still send

Settings are per-user; each team member configures their own. Two channels are
available: **Web** (the in-app bell) and **Email**.

## Notification types

Notifications are grouped by category, matching the settings UI:

### Domains

| Notification                         | When you get it                                                                                                                                     |
| ------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Expiration warnings**              | A registered domain is approaching expiration                                                                                                       |
| **Renewal succeeded**                | A domain auto-renewal completed successfully                                                                                                        |
| **Renewal failed**                   | An automatic domain renewal failed                                                                                                                  |
| **Renewal payment failed**           | The payment for a domain renewal was declined                                                                                                       |
| **Registration succeeded**           | A new domain registration completed                                                                                                                 |
| **Registration failed**              | A new domain registration could not complete                                                                                                        |
| **Registrant verification reminder** | A newly registered domain's ICANN registrant email verification deadline is approaching; sent even if you already verified — ignore it in that case |

### Email accounts

| Notification              | When you get it                                                             |
| ------------------------- | --------------------------------------------------------------------------- |
| **Connection lost**       | A connected email account stopped syncing (token revoked, password changed) |
| **Setup failed**          | A new email account couldn't finish setup                                   |
| **Gmail connection lost** | Gmail-specific: a Google account's token expired or was revoked             |

### Email sending

| Notification              | When you get it                                                                       |
| ------------------------- | ------------------------------------------------------------------------------------- |
| **Setup started**         | Sending-domain setup has begun                                                        |
| **Verified**              | A sending domain finished DNS verification                                            |
| **Verification failed**   | A sending domain failed verification or timed out                                     |
| **Authentication broken** | A verified sending domain's SPF, DKIM, or DMARC records changed or stopped validating |

### Phone & voice

| Notification        | When you get it                                |
| ------------------- | ---------------------------------------------- |
| **Connection lost** | A connected number went offline at the carrier |
| **Setup failed**    | A new phone number couldn't finish setup       |
| **Call errors**     | A live voice call ended with an error          |

### Usage

| Notification                | When you get it                                                         |
| --------------------------- | ----------------------------------------------------------------------- |
| **Usage approaching limit** | A consumable reaches 90% of its monthly allowance                       |
| **Usage limit reached**     | A consumable reaches 100% of its allowance                              |
| **Usage limit exceeded**    | A consumable goes beyond 100% (overages now apply or service is paused) |

### Billing & payments

| Notification                              | When you get it                                                  |
| ----------------------------------------- | ---------------------------------------------------------------- |
| **Payment failed**                        | A subscription or top-up payment was declined                    |
| **Payment failed — 24 hour reminder**     | A failed payment is still unresolved after 24 hours              |
| **Payment failed — final notice**         | Final warning before the subscription is canceled for nonpayment |
| **Subscription canceled — moved to Free** | The subscription was canceled and the account moved to Free      |
| **Plan changed or canceled**              | You switched to a lower plan, or canceled your subscription      |
| **Trial started**                         | A new trial has started for your account                         |
| **Trial ending soon**                     | Your trial ends in the next few days                             |
| **Trial ended**                           | Your trial converted to paid or the account dropped to Free      |

### Credits

| Notification                | When you get it                                                          |
| --------------------------- | ------------------------------------------------------------------------ |
| **Purchase successful**     | A one-time credit purchase completed                                     |
| **Purchase failed**         | A credit purchase attempt failed                                         |
| **Balance low**             | Your credit balance dropped below the auto-recharge or default threshold |
| **Balance depleted**        | Your credit balance reached zero                                         |
| **Auto-recharge triggered** | An automatic credit top-up ran                                           |

### System

| Notification      | When you get it                                                |
| ----------------- | -------------------------------------------------------------- |
| **System errors** | An internal error affected your account and warrants attention |

## Critical notifications

A subset of notifications always send by email regardless of your preferences:

* Subscription and credit payment failures
* Domain renewal payment failures
* System errors

These exist to make sure you can recover from situations that can interrupt
service or lose data.

## Next steps

<CardGroup cols={2}>
  <Card title="Credits" icon="coins" href="/admin-guide/billing/credits">
    Configure auto-recharge to head off low-balance alerts
  </Card>

  <Card title="Usage and metrics" icon="chart-line" href="/admin-guide/billing/usage">
    Track the consumption that drives usage notifications
  </Card>
</CardGroup>
